News & Knowledge
Contact Us
Mobile: +86-19279864570
Email: 40045692@qq.com
QQ: 40045692
Address: Building 5, No. 936 Guoshun Road, Nanqiao Town, Fengxian District, Shanghai
Common plastics shrinkage rate design processing very important
below/following is Common plastics processing temperature degree, density and shrinkage rate:
| in 文名称 | 英文 | density | glass fiber content | 线 property thermal expansion coefficient | 平均 ratio hot | hot rate | processing temperature degree | mold temperature degree | shrinkage rate |
| [g/cm3] | [%] | 10-5/k-1 | [KJ/(kg x K)] | W.m-1.k-1 | [℃] | [℃] | [%] | ||
| polystyrene (PS) | PS | 1.05 | 6~8 | 1.2~1.3 | 0.16 | 180-280 | 10 | 0.3-0.6 | |
| polystyrene (PS), in. high impact property | HI-PS | 1.05 | 1.21 | 170-260 | 5-75 | 0.5-0.6 | |||
| polystyrene (PS) - propylene 晴 | SAN | 1.08 | 1.3 | 180-270 | 50-80 | 0.5-0.7 | |||
| propylene 晴- butadiene - styrene | ABS | 1.06 | 1.4 | 210-275 | 50-90 | 0.4-0.7 | |||
| 苯烯晴- styrene - acrylic | ASA | 1.07 | 1.3 | 230-260 | 40-90 | 0.4-0.6 | |||
| low density polyethylene (PE) | LDPE | 0.954 | 13~20 | 1.9~2.1 | 0.35 | 160-260 | 50-70 | 1.5-5.0 | |
| high density polyethylene (PE) | HDPE | 0.92 | 11~13 | 2.3-2.5 | 0.44 | 260-300 | 30-70 | 1.5-3.0 | |
| polypropylene (PP) | PP | 0.915 | 6~10 | 0.84-2.5 | 0.24 | 250-270 | 50-75 | 1.0-2.5 | |
| polypropylene (PP) -GR | PPGR | 1.15 | 30 | 1.1-1.35 | 260-280 | 50-80 | 0.5-1.2 | ||
| poly 异丁烯 | IB | 150-200 | |||||||
| polymethylpentene (TPX) | PMP | 0.83 | 280-310 | 70 | 1.5-3.0 | ||||
| soft polyvinyl chloride (PVC) | PVC-soft | 1.38 | 7~25 | 0.85 | 0.15 | 170-200 | 15-50 | >0.5 | |
| hard polyvinyl chloride (PVC) | PVC-rigid | 1.38 | 5~18.5 | 0.83-1.05 | 0.16 | 180-210 | 30-50 | 0.5 | |
| poly fluorine ethylene | PVDF | 1.78 | 250-270 | 90-100 | 3.0-6.0 | ||||
| PTFE | PTFE | 2.12-2.17 | 10 | 1.02~1.08 | 0.27 | 320-360 | 200-230 | 3.5-6.0 | |
| fluorine ethylene propylene copolymer | FEP | 2.15 | 3.0-4.0 | ||||||
| poly methacrylic acid 甲脂( propylene ) | PMMA | 1.18 | 4.5 | 1.39~1.46 | 0.19 | 210-240 | 50-70 | 0.1-0.8 | |
| polyoxymethylene (POM) | POM | 1.42 | 10 | 1.47-1.5 | 0.23 | 200-210 | >90 | 1.9-2.3 | |
| poly oxygen or poly oxidation 亚苯 | PPO | 1.06 | 1.45 | 250-300 | 80-100 | 0.5-0.7 | |||
| poly oxygen -GR | PPO-GR | 1.27 | 30 | 1.3 | 280-300 | 80-100 | <0.7 | ||
| 醋 acid fiber 素 | CA | 1.27-1.3 | 1.3-1.7 | 180-320 | 50-80 | 0.5 | |||
| 醋 acid -丁 acid fiber 素 | CAB | 1.17-1.22 | 1.3-1.7 | 180-230 | 50-80 | 0.5 | |||
| 丙 acid fiber table/sheet 素 | CP | 1.19-1.23 | 1.7 | 180-230 | 50-80 | 0.5 | |||
| poly carbon acid 醋 | PC | 1.2 | 1.3 | 280-320 | 80-100 | 0.8 | |||
| poly carbon acid 脂-GR | PC-GR | 1.42 | 10-32 | 1.1 | 300-330 | 100-120 | 0.15-0.55 | ||
| polyurethane acid ester | TPU | 10~20 | 1.76 | 0.3 |
| polyethylene (PE) for 苯二甲 acid ester | PET | 1.01 | 0.14 | ||||||
| polyethylene (PE) for 苯二甲 acid ester -GR | PET-GR | 1.5-1.57 | 20-30 | 260-290 | 140 | 1.2-2.0 | |||
| poly for acid | PBT | 1.3 | 240-260 | 60-80 | 1.5-2.5 | ||||
| poly for acid -GR | PBT-GR | 1.52-1.57 | 30-50 | 250-270 | 60-80 | 0.3-1.2 | |||
| nylon 6 ( poly acid amine 6) | PA 6 | 1.14 | 6 | 1.6~1.8 | 0.31 | 240-260 | 70-120 | 0.5-2.2 | |
| nylon 6 -GR | PA 6-GR | 1.36-1.65 | 30-50 | 1.26-1.7 | 270-290 | 70-120 | 0.3-1 | ||
| nylon 6 /6 | PA 66 | 1.15 | 9 | 1.7 | 0.25 | 260-290 | 70-120 | 0.5-2.5 | |
| nylon 6 /6-GR | PA66-GR | 1.20-1.65 | 30-50 | 1.4 | 280-310 | 70-120 | 0.5-1.5 | ||
| nylon 11 | PA 11 | 1.03-1.05 | 2.4 | 210-250 | 40-80 | 0.5-1.5 | |||
| nylon 12 | PA 12 | 1.01-1.04 | 1.2 | 210-250 | 40-80 | 0.5-1.5 | |||
| polyether 砜 | PES | 5.5 | 1.12 | 0.18 | |||||
| polyether 矾 | PSO | 1.37 | 310-390 | 100-160 | 0.7 | ||||
| poly 硫化亚苯 | PPS | 1.64 | 40 | 370 | >150 | 0.2 | |||
| thermoplastic property poly amine 脂 | PUR | 1.2 | 1.85 | 195-230 | 20-40 | 0.9 | |||
| 酚甲 aldehyde resin GP | PF | 1.4 | 1.3 | 60-80 | 170-190 | 1.2 | |||
| 三 poly amine aldehyde GP | MF | 1.5 | 1.3 | 70-80 | 150-165 | 1.2-2 | |||
| 三 poly amine aldehyde | MPF | 1.6 | 1.1 | 60-80 | 160-180 | 0.8-1.8 | |||
| poly resin | UP | 2.0-2.1 | 0.9 | 40-60 | 150-170 | 0.5-0.8 | |||
| ring oxygen resin | EP | 1.9 | 30-80 | 8 | 1.05-1.9 | 0.17 | ca.70 | 160-170 | 0.2 |
| oxygen 丁橡胶 | 24 | 1.7 | 0.21 | ||||||
| 天然橡胶 | 1.92 | 0.18 | |||||||
| poly 乙丁烯 | 1.95 |
above material 源百 degree 文库, 仅供参考, types plastics property production provide material property is 准.
EN
