Makrolon®is Covestro (Covestro)旗 lower full 球领先 polycarbonate (PC) (PC) Brand, with its excellent transparent property, high impact resistance strong degree and outlet color heat resistant property 著称. products covergeneral purpose injection molding, food contact, flame retardant, glass fiber reinforced, medical, optical, automotive lighting, blow molding and extrusionetc. full application areas, is electrical/electronic appliances, automotive, medical, construction and product industry engineering plastics 一.
series 1 general purpose product grade 9 款 grade
| viscosity | Model | features 描述 |
|---|
| low viscosity | 2205 | MI=36; general purpose applications; easy demolding; injection molding; providing transparent color |
| 2207 | MI=36; general purpose applications;UV stabilityeasy demolding; injection molding; providing transparent color |
| 2405 | MI=19; general purpose applications; easy demolding; injection molding; transparent / semi transparent / not transparent color |
| 2407 | MI=19; general purpose applications;UV stabilityeasy demolding; injection molding; transparent / semi transparent / not transparent color |
| medium viscosity | 2605 | MI=12.5; general purpose applications; easy demolding; injection molding; transparent / semi transparent / not transparent color |
| 2607 | MI=12.5; general purpose applications;UV stabilityeasy demolding; injection molding; transparent / semi transparent / not transparent color |
| 2805 | MI=9.5; general purpose applications; easy demolding; injection molding; transparent / semi transparent / not transparent color |
| 2807 | MI=9.5; general purpose applications;UV stabilityeasy demolding; injection molding; transparent / semi transparent / not transparent color |
| high viscosity | 3105 | MI=6.0; general purpose applications; easy demolding; injection molding; transparent / semi transparent / not transparent color |
series 2 food contact grade 5 款 grade
| viscosity | Model | features 描述 |
|---|
| low viscosity | 2456 | MI=19; general purpose applications;hydrolysis resistantinjection molding; transparent / semi transparent / not transparent color |
| medium viscosity | 2856 | MI=12.5; general purpose applications;hydrolysis resistantinjection molding; transparent / semi transparent / not transparent color |
| 1248 | MI=7.0;impact modifiedinjection molding; providing color |
| high viscosity | 3106 | MI=6.0;hydrolysis resistantinjection molding / extrusion molding; transparent / semi transparent / not transparent color |
| 3206 | MI=4.0;hydrolysis resistantinjection molding / extrusion molding; transparent / semi transparent / not transparent color |
series 3 flame retardant product grade 16 款 grade
| viscosity | Model | features and flame retardant rating |
|---|
| low viscosity | 6165X | MI=28;V-0/1.2mmlow viscosity; easy demolding; injection molding 280-320°C; not transparent; can used for sheet electrical machine frame |
| 6265X | MI=19;V-0/1.5mmeasy demolding; injection molding; not transparent |
| 6267X | MI=19;V-0/1.5mmUV stabilityeasy demolding; injection molding; not transparent |
| 6255 | MI=19;without chlorine without bromineV-0/3.0mmlow viscosity; easy demolding; injection molding 280-320°C; semi transparent / not transparent |
| medium viscosity | 2665 | MI=12.5;V-2/1.5mm&3.0mmeasy demolding; injection molding; transparent / semi transparent / not transparent |
| 2667 | MI=12.5;V-2/1.5mm&3.0mmUV stabilityeasy demolding; injection molding; transparent / semi transparent / not transparent |
| 2865 | MI=9.5;V-2/1.5mm&3.0mmeasy demolding; injection molding; transparent / semi transparent / not transparent |
| 2867 | MI=9.5;V-2/1.5mm&3.0mmUV stabilityeasy demolding; injection molding; transparent / semi transparent / not transparent |
| 1889 | MI=15.5;V-0/0.75mmimpact modified; medium viscosity; 维卡110°C; injection molding 240-280°C; battery outer housing |
| 1952 | MI=9.5;without chlorine without bromineV-0/2.3mmUV stability; injection molding 280-320°C; 笔记本LCD outer housing |
| 6555 | MI=9.5;V-0/3.0mmeasy demolding; injection molding; transparent / semi transparent / not transparent |
| 6557 | MI=9.5;V-0/3.0mmUV stabilityeasy demolding; injection molding; transparent / semi transparent / not transparent |
| 6485 | MI=10.5;V-0/1.5+5VA/3.0mmeasy demolding; injection molding; not transparent |
| 6487 | MI=12.5;V-0/1.5+5VA/3.0mmUV stabilityeasy demolding; injection molding; not transparent |
| high viscosity | 1804 | MI=6.0;V-2/1.5&3.0mmUV stability; low outlet formulation; injection molding / extrusion; transparent / semi transparent / not transparent; type material extrusion |
| 6717 | MI=3.0;V-0/2.0mmUV stability; injection molding / extrusion; structure; providing transparent color |
series 4 good impact product grade 3 款 grade
| viscosity | Model | features 描述 |
|---|
| low viscosity | 1260 | MI=34;high impact resistanceeasy demolding; injection molding; providing color |
| medium viscosity | 1837 | MI=11;high impact resistancemedium viscosity; easy demolding; injection molding 280-320°C; not transparent |
| 1248 | MI=7.0;high impact resistancefood gradeinjection molding; providing color(同 food contact grade) |
series 5 玻璃纤 increase strong grade 13 款 grade
| GF% | Model | features 描述 |
|---|
| 10% GF | 8315 | MI=6.0; high viscosity; easy demolding; injection molding; not transparent |
| 9415 | MI=6.0;V-0/1.5+5VA/3.0mmhigh viscosity; easy demolding; injection molding; not transparent |
| 9417 | MI=6.0;V-0/1.5+5VA/3.0mmUV stabilityhigh viscosity; injection molding; not transparent |
| GF9002 | MI=15;without chlorine without bromineV-0/1.2mmlow viscosity; injection molding 310-330°C; thin wall outer housing |
| 15% GF | GF8002 | MI=9.5; medium viscosity; easy demolding; injection molding 310-330°C; not transparent |
| 1095 | MI=6.0; high viscosity; easy demolding; injection molding / extrusion; not transparent; power tools outer housing |
| GF9005 | MI=4.0; high viscosity;chemical resistantinjection molding; not transparent; power tools outer housing |
| 20% GF | 8025 | MI=5.5; short glass fiber (GF); high viscosity; easy demolding; injection molding / extrusion; not transparent; precision components |
| 8325 | MI=4.0; high viscosity; easy demolding; injection molding / extrusion; not transparent(北美) |
| 9125 | MI=8.0;V-0/1.5mmmedium viscosity; easy demolding; injection molding; not transparent |
| 9425 | MI=5.0;V-0/1.5+5VA/3.0mmhigh viscosity; injection molding / extrusion; not transparent |
| 30% GF | 8035 | MI=4.0; short glass fiber (GF); high viscosity; easy demolding; injection molding / extrusion; not transparent; precision components |
| 30% GF | 8345 | MI=3.0; 35% glass fiber (GF); high viscosity; easy demolding; injection molding / extrusion; not transparent |
series 6 medical grade 5 款 grade
| 消毒 method | Model | features 描述 |
|---|
| 蒸汽/EO消毒 | 2458 | MI=19; ring oxygen 乙烷+121°C蒸汽消毒;ISO10993-1USP VIlow viscosity; hydrolysis resistant; transparent / not transparent |
| 2808 | MI=9.5; ring oxygen 乙烷+121°C蒸汽消毒;ISO10993-1USP VImedium viscosity; hydrolysis resistant; transparent / not transparent |
| 2858 | MI=9.5; ring oxygen 乙烷+121°C蒸汽消毒;ISO10993-1USP VImedium viscosity; hydrolysis resistant; transparent / not transparent |
| 辐射消毒 | Rx2530 | MI=14.5; high can amount 辐照消毒;ISO10993-1USP VImedium viscosity; transparent medical components |
| Rx1805 | MI=6.0;oil resistanthigh can amount 辐照消毒;ISO10993-1USP VIhigh viscosity; transparent medical components |
series 7 optical product grade 4 款 grade
| application | Model | features 描述 |
|---|
| optical sheet | DP1-1821 | MI=6.0; high viscosity; UV stability; easy demolding; injection molding; providing without color transparent |
| LQ318 | MI=6.0; high viscosity;anti UV400UV stability; easy demolding; injection molding; without color transparent; safety /太 cationic 眼镜 |
| LED透镜 | LED2245 | MI=35;most high light transmittancelight guide; low viscosity; injection molding 280-320°C; natural color material |
| optical 存储 | OD2015 | low viscosity; easy demolding;high pure degreeinjection molding; providing natural color material |
series 8 automotive and lighting product grade 3 款 grade
| application | Model | features 描述 |
|---|
| automotive 视窗 | AG2677 | MI=12.5; medium viscosity;UV stabilityeasy demolding; injection molding; providing transparent color; automotive 视窗 |
| 车灯 specialized | AL2447 | MI=19; low viscosity;UV stabilityeasy demolding; injection molding; transparent; automotive front large 灯透镜 |
| AL2647 | MI=12.5; medium viscosity;UV stabilityeasy demolding; injection molding; transparent; automotive front large 灯透镜 |
series 9 blow molding product grade 1 款 grade
| application | Model | features 描述 |
|---|
| pure water | WB1239 | MI=2.5; high viscosity; structure;food gradeextrusion blow molding / injection molding tensile blow molding; transparent; use water bottle |
series 10 extrusion grade 5 款 grade
| application | Model | features 描述 |
|---|
| extrusion grade | ET3113 | MI=6.0; extrusion molding; high viscosity;UV stabilitytransparent; sheet and sheet |
| ET3127 | MI=6.5; extrusion molding; high viscosity; structure;UV stabilitydemolding agent; in sheet and type material |
| ET UV510 | PC/UV absorption agent concentrated shrink material; high viscosity;low outlet共挤 specialized; color 号550054 transparent; sheet and in sheet |
| ET UV530 | PC/UV high grade concentrated shrink material; high viscosity;low outlet共挤 specialized; color 号550054 transparent; sheet and in sheet |
| 6717 | MI=3.0;V-0/2.0mmhigh viscosity; structure; UV stability; extrusion / injection molding; transparent(同 flame retardant grade) |
features label 图例
| V-0/x.xmm | UL94 flame retardant rating | UV stability | outer line stability formulation |
| without chlorine without bromine | environmental flame retardant system | food grade | food contact combined |
| ISO10993/USP VI | medical grade material versus certification | impact modified | high impact resistance modified |
| hydrolysis resistant | resistant hydrolysis decrease understanding | chemical resistant | chemical resistant product performance |
type speed guide
| application 场景 | recommendation grade | close 键理由 |
|---|
| general purpose injection molding | 2405 / 2805 / 3105 | not viscosity can 选, transparent / semi transparent / not transparent |
| outer parts (UV requirements ) | 2407 / 2807 / 2867 | UV stability formulation, weather resistance good |
| electrical/electronic appliances flame retardant | 6485 / 6555 / 6265X | UL94 V-0 certification, multi- type thick degree can |
| medical devices | 2458 / Rx2530 / Rx1805 | ISO10993-1 & USP VI, multi- type method |
| automotive front large | AL2447 / AL2647 | 车灯 specialized, UV stability, high transparency |
| power tools outer housing | 1095 / GF9005 | 15%GF increase strong + chemical resistant, high rigidity |
| optical sheet | LQ318 / DP1-1821 | anti UV400, without color transparent, optical grade |
| in sheet /实心 sheet | ET3113 / ET3127 | extrusion grade, UV stability, high viscosity |
| use water | WB1239 | food grade +支链 structure, extrusion blow molding specialized |
Daoqin Plastics
professional engineering plastics supplier Covestro Makrolon® PC full range
above products information reference, specific material property parameters to 官方TDS is