Not all models are listed. The following are common models. For purchasing or special requirements, please contact us.
Polyplastics Duracon® POM
polyoxymethylene (POM) copolymer (POM Copolymer) product catalog — 共计 77 product grade / 11 classification
Duraconis Polyplastics (Polyplastics) company production POM copolymer Brand, tool has excellent machinery strong degree, rigid property, wear resistant loss property and dimensional stability. products line cover standard flow property, high rigidity, increase strong grade, wear resistant loss, weather resistant, impact resistant, anti-static, low VOC etc. multi- type function etc. grade.
“(概览)”标注 table the product grade in table in outlet 现, in detailed parameters table in outlet.
Astandard non- increase strong etc. gradeStandard Unreinforced Grades - M90/M140/M25/M270/M450 series
| product grade | long | color | UL94 | features label |
|---|
| M90-44 | standard grade | CF2001/CD3068 | HB | standard grade |
| M90S | standard grade | CF2001/CD3069 | HB | standard grade |
| M140-44 | high flow property | CF2001 | HB | high flow |
| M140S | high flow property | CF2001 | HB | high flow |
| M25-44 | high viscosity | CF2001/CD3068 | HB | high viscosity |
| M25S | high viscosity | CF2001/CD3069 | HB | high viscosity |
| M270-44 | high flow property - short molding cycle | CF2001/CD3068 | HB | high flowshort cycle molding |
| M270S | high flow property - short molding cycle | CF2001/CD3069 | HB | high flowshort cycle molding |
| M450-44 | ultra- high flow property - short molding cycle | CF2001 | HB | high flowultra- high flowshort cycle molding |
| M450S | ultra- high flow property - short molding cycle | CF2001/CD3069 | HB | high flowultra- high flowshort cycle molding |
standard non- increase strong etc. grade — 10 product grade
Bhigh rigidity etc. gradeHigh Rigidity HP Series & Creep Resistant
| product grade | long | color | UL94 | features label |
|---|
| HP25X | high rigidity - high viscosity | CF2001 | HB | high rigidityhigh viscosity |
| HP90X | high rigidity - standard | CF2001 | HB | high rigiditystandard grade |
| HP270X | high rigidity - high flow property | CF2001 | HB | high rigidityhigh flow |
| CP15X | resistant creep etc. grade | CF2001 | HB | resistant creep |
high rigidity etc. grade — 4 product grade
Cincrease strong etc. gradeReinforced Grades - GF/GB/CF/ mineral filled
| product grade | long | color | UL94 | features label |
|---|
| GH-10 | glass fiber (GF) 10% increase strong | CF3500 | versus when HB | GF increase strong |
| GH-20 | glass fiber (GF) 20% increase strong - high strength - high rigidity | CF3500 | HB | GF increase stronghigh rigidityhigh strength |
| GH-25 | glass fiber (GF) 25% increase strong - high strength - high rigidity | CF3500/CD3501 | HB | GF increase stronghigh rigidityhigh strength |
| GH-25D | glass fiber (GF) 25% increase strong - high flow property - high strength - high rigidity | CF3500/CD3501 | HB | GF increase stronghigh rigidityhigh strengthhigh flow |
| GM-20 | low warpage - glass fiber (GF) / mineral filled | CF3500 | HB | GF increase stronglow warpage |
| GB-25R | 玻璃珠25% filled - low warpage | CF3500/CD3501 | HB | 玻璃珠 filledlow warpage |
| CH-10 | carbon fiber reinforced - conductive property - wear resistant loss | CD3501 | HB | carbon fiber reinforcedconductive gradewear resistant loss |
| CH-15 | carbon fiber reinforced - conductive property - wear resistant loss | CD3501 | - | carbon fiber reinforcedconductive gradewear resistant loss |
| CH-20 | carbon fiber reinforced - conductive property - wear resistant loss | CD3501 | HB | carbon fiber reinforcedconductive gradewear resistant loss |
| KT-20 | without machine mineral filled - high rigidity - wear resistant loss | CF2001 | HB | without machine filledhigh rigiditywear resistant loss |
increase strong etc. grade — 10 product grade
Dmineral increase strong etc. gradeMineral Filled - High Rigidity & Low Warpage
| product grade | long | color | UL94 | features label |
|---|
| TR-5 | without machine material increase strong - high rigidity - low warpage | CF2001/CD3101 | HB | without machine filledhigh rigiditylow warpage |
| TR-10D | without machine material increase strong - high rigidity - low warpage | CF2001 | HB | without machine filledhigh rigiditylow warpage |
| TR-20 | without machine material increase strong - high rigidity - low warpage | CF2001 | HB | without machine filledhigh rigiditylow warpage |
mineral increase strong etc. grade — 3 product grade
Ewear resistant scratch wear resistant loss etc. gradeLow Friction & Wear Resistant Grades
| product grade | long | color | UL94 | features label |
|---|
| AW-01 | special lubricant - high performance high sliding property | CF2001/CD3501 | HB | special lubricatedhigh sliding property |
| SW-01 | special lubricant - high performance high sliding property | CF2001/CD3501 | HB | special lubricatedhigh sliding property |
| SW-22 | high sliding property - high rigidity - high flow property | CF2001 | HB | high rigidityhigh flowhigh sliding property |
| SW-41 | high sliding property - high rigidity | CF2001 | HB | high rigidityhigh sliding property |
| NW-02 | special lubricant - high performance high sliding property | CF2001/CD3501 | HB | special lubricatedhigh sliding property |
| JW-03 | special lubricant - high performance high sliding property | CF2001 | HB | special lubricatedhigh sliding property |
| YF-5 | PTFE filled - resistant friction abrasion consumption | CF2001 | HB | PTFE filledwear resistant loss |
| YF-10 | PTFE filled - resistant friction abrasion consumption | CF2001/CD3501 | HB | PTFE filledwear resistant loss |
| YF-20 | PTFE filled - resistant friction abrasion consumption | CF2001 | HB | PTFE filledwear resistant loss |
wear resistant scratch wear resistant loss etc. grade — 9 product grade
Fweather resistant etc. gradeWeather Resistant & UV Stabilized Grades
| product grade | long | color | UL94 | features label |
|---|
| LU-02 | light / lightfast property | CF2001 | HB | lightfast grade |
| M90-45 | weather resistant grade - standard | CF2001/CD9100/CD9300 | HB | weather resistant gradestandard grade |
| M25-45 | weather resistant grade - high viscosity | CF2001 | HB | weather resistant gradehigh viscosity |
| M270-45 | weather resistant grade - high flow property | CF2001 | HB | weather resistant gradehigh flow |
| M90-35 | weather resistant grade (概览) | - | - | weather resistant grade |
| M270-35 | weather resistant grade (概览) | - | - | weather resistant grade |
| M90-36 | weather resistant grade (概览) | - | - | weather resistant grade |
| M270-36 | weather resistant grade (概览) | - | - | weather resistant grade |
weather resistant etc. grade — 8 product grade
Gimpact resistant / flexibility property etc. gradeHigh Impact & Flexible Grades - SF/TF/TD/SX series
| product grade | long | color | UL94 | features label |
|---|
| SF-10 | high resistant impact - flexibility property | CF2001 | HB | high resistant impactflexibility property |
| SF-15 | high resistant impact - flexibility property | CF2001 | HB | high resistant impactflexibility property |
| SF-20 | high resistant impact - flexibility property | CF2001 | HB | high resistant impactflexibility property |
| TF-20 | high resistant impact - flexibility property | CF2001 | - | high resistant impactflexibility property |
| TF-30 | high resistant impact - flexibility property | CF2002/CF2003 | - | high resistant impactflexibility property |
| SX-35 | flexibility property - 质 soft - 消音 | CF2001 | HB | flexibility propertysoft消音 grade |
| TD-10 | impact resistant / soft type (概览) | - | - | impact resistant / soft type (概览) |
| TD-15 | impact resistant / soft type (概览) | - | - | impact resistant / soft type (概览) |
| TD-20 | impact resistant / soft type (概览) | - | - | impact resistant / soft type (概览) |
| TD-25 | impact resistant / soft type (概览) | - | - | impact resistant / soft type (概览) |
| TD-30 | impact resistant / soft type (概览) | - | - | impact resistant / soft type (概览) |
| TD-35 | impact resistant / soft type (概览) | - | - | impact resistant / soft type (概览) |
impact resistant / flexibility property etc. grade — 12 product grade
Hanti-static / conductive etc. gradeAnti-static & Conductive Grades
| product grade | long | color | UL94 | features label |
|---|
| EB-08 | anti-static | CD3501 | - | anti-static |
| EB-10 | anti-static | CD3501 | HB | anti-static |
| ES-5 | anti-static | CD3501 | HB | anti-static |
| EW-02 | anti-static | CD3501 | HB | anti-static |
| M90-48 | anti-static etc. grade (概览) | - | - | anti-static |
anti-static / conductive etc. grade — 5 product grade
Ilow VOC etc. gradeLow VOC Emission Grades
| product grade | long | color | UL94 | features label |
|---|
| M90LV | low VOC - standard | CF2001/CD3069 | HB | standard gradelow VOC |
| M90-45LV | low VOC - weather resistance | CF2001/CD3068 | HB | weather resistant gradelow VOC |
| NW-02LV | low VOC - sliding property | CF2001/CD3501 | HB | high sliding propertylow VOC |
| SF-15LV | low VOC - toughened grade | CF2001 | versus when HB | low VOC |
| TF-10LV | low VOC - toughened grade | CF2003/CF2004 | - | low VOC |
low VOC etc. grade — 5 product grade
Jspecial function etc. gradeSpecial Function Grades - Heat/Laser/Extrusion/Blow
| product grade | long | color | UL94 | features label |
|---|
| M90-71 | heat resistant property | CF2001 | HB | heat resistant grade |
| M90LP | light | PL-T7A735 | - | light |
| FP15X | extrusion molding - 熔 melt extrusion | CF2001 | HB | extrusion molding - 熔 melt extrusion |
| U10-01 | blow molding etc. grade (概览) | - | - | blow molding |
special function etc. grade — 4 product grade
Kits etc. gradeOther Specialty Grades
| product grade | long | color | UL94 | features label |
|---|
| WR-01 | resistant chlorine water property | CF2001 | - | resistant chlorine water |
| M90-07 | Black color concentrate | K30680 | HB | color masterbatch |
| M90-07 (LV) | Black color concentrate (For LV) | K30682 | HB | color masterbatch |
| OL-10 | 含油 lubricated etc. grade (概览) | - | - | special lubricated含油 lubricated |
| MS-02 | 二硫化钼 filled etc. grade (概览) | - | - | MoS₂ |
| SL-20 | silicon etc. grade (概览) | - | - | silicon |
its etc. grade — 6 product grade
●color reference / Color Code Reference
| 代码 | description | 预览 |
|---|
| CF2001 | 自然 color (Natural) | CF2001 |
| CD3068 | general purpose color | CD3068 |
| CD3069 | general purpose color | CD3069 |
| CD3501 | black (Black) | CD3501 |
| CD3101 | special color | CD3101 |
| CD9100 | weather resistant color | CD9100 |
| CD9300 | weather resistant color | CD9300 |
| CF3500 | increase strong grade color | CF3500 |
| PL-T7A735 | light specialized color | PL-T7A735 |
| K30680 | color masterbatch | K30680 |
| K30682 | color masterbatch (LV) | K30682 |
UL94 燃烧 etc. grade description
| etc. grade | description |
|---|
| HB | Horizontal Burning - water 平燃烧 grade, UL94 most low flame retardant rating |
| versus when HB | performance versus when 于HB etc. grade, formed certification |
| - | providing UL94 data / 未 testing |
Polyplastics Duracon® POM product catalog | 共计 77 product grade / 11 classification
data 源: Polyplastics product catalog | 仅供 reference, with most new data is