POLYPLASTICS · Polyplastics plastics
LAPEROS LCP
liquid crystal polymer (LCP) · Liquid Crystal Polymer
ultra- thin wall molding · high flow property · high heat resistant · 零溢边
full range UL94 V-0 28款 grade all through most high flame retardant rating certification
A→T
heat resistant etc. grade
V-0
flame retardant rating
? LAPEROS heat resistant etc. grade 阶梯 — from standard to ultra- high temperature
A standard → B high rigidity → C heat resistant → D ultra- high flow → E high heat resistant high flow → S ultra- high heat resistant → T most high melting point
A series standard etc. grade · 9款 · UL94 V-0
| grade | filled / features | color 代码 | UL94 |
|---|
| A130 | GFstandard | VF2001 / BK010P / BK025P | V-0 |
| A150 | GFhigh rigidity | VF2001 / BK210P | V-0 |
| A150B | 玻珠low toward property | VF2001 / BK213P | V-0 |
| A150F | sheetlow warpage | VF2001 / BK013P | V-0 |
| A230 | CFcarbon fiber | BK430P | V-0 |
| A410 | low warpagehigh rigidity | VF2001 / BK010P | V-0 |
| A430 | slidingwear resistant loss | VF2002 / BK010P | V-0 |
| A460 | 玻珠low toward property | VF2201 / BK210P | V-0 |
| A470 | low warpagehigh rigidity | BK210P | V-0 |
B series high rigidity · 2款 · UL94 V-0
| grade | filled / features | color 代码 | UL94 |
|---|
| B130 | GFstandard | VF2001 / BK010P | V-0 |
| B230 | CFcarbon fiber · ultra- high rigidity | BK430P | V-0 |
C series heat resistant · 含LED high specialized · 1款 · UL94 V-0
| grade | filled / features | color 代码 | UL94 |
|---|
| C400 | 玻/ without machinehigh rate · LED specialized | VF2001 | V-0 |
D series ultra- high flow property · seals specialized · 1款 · UL94 V-0
| grade | filled / features | color 代码 | UL94 |
|---|
| D130M | short glass fiber (GF)密封 applications | BK010P | V-0 |
E series high heat resistant · high flow · 8款 · UL94 V-0
| grade | filled / features | color 代码 | UL94 |
|---|
| E130G | short glass fiber (GF)low pressure · high flow | VF2201 / BK210P | V-0 |
| E130i | GFstandard · high flow | VF2201 / BK210P / BK205P | V-0 |
| E463i | low warpage | VF2201 / BK210P / BK225P | V-0 |
| E471i | low warpage | VF2201 / BK210P | V-0 |
| E473i | low warpage | VF2201 / BK210P | V-0 |
| E477i | low warpagehigh flow | VF2201 / BK210P | V-0 |
| E480i | low warpage | VF2201 / BK210P | V-0 |
| E481i | low warpage | VF2201 / BK210P | V-0 |
S series ultra- high heat resistant · high temperature rigid property · 5款 · UL94 V-0
| grade | filled / features | color 代码 | UL94 |
|---|
| S135 | GFstandard · high temperature rigid property | VF2001 / BK010P | V-0 |
| S140M | ultra- low 挥发 | VF2001 / BK010P | V-0 |
| S150 | GFhigh rigidity | VF2001 / BK010P | V-0 |
| S471 | low warpage | VF2001 / BK010P | V-0 |
| S475 | low warpage | VF2001 / BK010P | V-0 |
T series ultra- high heat resistant · most high melting point · 2款 · UL94 V-0
| grade | filled / features | color 代码 | UL94 |
|---|
| T130 | GFstandard | VF2001 / BK005P | V-0 |
| T150 | GFhigh rigidity | BK005P | V-0 |
? filled / features label 图例
GF glass fiber (GF) CF carbon 玻珠 sheet low warpage sliding high LED high flow ultra- low 挥发 high temperature rigid property UL94 V-0
? LAPEROS LCP 命名规 then speed
A= standard heat resistant B= high rigidity C= heat resistant grade D= ultra- high flow E= high heat resistant · high flow S= ultra- high heat resistant · high temperature rigid property T= ultra- high heat resistant · most high melting point
首字母 = heat resistant etc. grade (A→T increase ); 数字 = filled / viscosity 代码; B/F/M/G/i etc. = filled type type / special 改质
? typical applications type recommendation
| application 场景 | recommendation grade | type 理由 |
|---|
| connectors · standard | A130 | GF standard, general purpose connectors |
| ultra- thin wall connectors | E130i | high flow, 0.15mm thin wall |
| low warpage precision parts | E471i/E473i | toward property small, dimensional stability |
| LED反射支架 | C400 | high rate, resistant yellowing |
| SMT high temperature welding | S135/S150 | high temperature rigid property, 260°C回流焊 |
| extreme high temperature ring | T130 | most high melting point, extreme heat resistant |
| sliding wear resistant parts | A430 | low friction coefficient |
| 密封/ low 挥发 | S140M | ultra- low 挥发, outlet extreme less |
| EMI屏蔽 outer housing | B230 | CF increase strong, conductive + ultra- high rigidity |
Daoqin Plastics · DAOQIN
Polyplastics Polyplastics plastics agent/distributor · Japan positive product LAPEROS LCP
full range UL94 V-0 · in stock supply · 原厂COA · Technical Support · full material
www.daoqinsh.com