
Product Categories
| grade | features |
|---|---|
| PA6 8202 HS BK-102 | heat stabilized, low viscosity, wear resistant 蚀, tough property good |
| PA6 8202 HS | heat stabilized, low viscosity, chemical resistant, high strength |
| PA6 8202 L-Intermediate | low viscosity, homopolymer nylon, high heat resistant, rigid property good |
| PA6 8202 L | low viscosity, high flow property, lubricant |
| PA6 8202 | low viscosity, homopolymer, high heat resistant, high strength |
| PA6 8202C HS BK-102 | low viscosity, nucleating agent, resistant hot aging, high strength |
| PA6 8202C HS | low viscosity, crystallization, heat stabilized, production fast |
| PA6 8202C | low viscosity, high heat resistant, heat stabilized, production fast |
| PA6 8202CQ | low viscosity, semi crystallization, rigid property good, production fast |
| PA6 8253 HS BK-102 | heat stabilized, semi crystallization, impact resistant modified |
| PA6 8253 HS | heat stabilized, low viscosity, impact resistant modified |
| PA6 8253 | high strength, chemical resistant, impact resistant modified |
| PA6 8254 HS BK-102 | heat stabilized, extrusion injection, impact resistant modified |
| PA6 8255 HS | heat stabilized, medium viscosity, impact resistant modified |
| PA6 8270 HS BK-102 | heat stabilized, high viscosity, ultra- high toughness |
| PA6 8270 HS | heat stabilized, high viscosity, ultra- high toughness |
| PA6 8281 HS GP | heat stabilized, rotational molding molding, powder use |
| PA6 8281 HS | heat stabilized, rotational molding molding, increase |
| PA6 8350 HS BK-102 | heat resistant aging, extrusion injection molding, impact resistant modified |
| PA6 8350 HS | high impact resistance 击, extrusion injection molding, impact resistant modified |
| PA6 8351 HS BK-102 | high impact resistance 击, resistant carbon hydrogen combined material, impact resistant modified |
| PA6 8351 HS BK-106 | high impact resistance 击, resistant carbon hydrogen combined material, impact resistant modified |
| PA6 B24 N 03 | extrusion grade, UV resistant |
| PA6 B24 NFD 05 | extrusion grade, UV resistant, oxidized titanium (TiO2) |
| PA6 B24 NSD 05 | extrusion grade, UV resistant, oxidized titanium, heat stabilized |
| PA6 B27 03 | fiber (textile product) extrusion grade |
| PA6 B27 15 | fiber (textile product) extrusion grade |
| PA6 B27 E 01 | low viscosity, Monofilament, coatings |
| PA6 B27 E | low viscosity, Monofilament, compounding material |
| PA6 B27 SD 02 | extrusion grade, oxidized titanium, UV resistant |
| PA6 B27 SD 05 | extrusion grade, oxidized titanium, UV resistant |
| PA6 B29 HM 01 | heat stabilized, flexibility property good, medium viscosity |
| PA6 B32 01 | film extrusion, medium viscosity |
| PA6 B32 | 铸造 film, Monofilament, medium viscosity |
| PA6 B33 01 | film extrusion, coatings, medium viscosity |
| PA6 B33 L 01 | 铸造 film, lubricated, in high viscosity |
| PA6 B33 L | 铸造 film, lubricated, medium viscosity |
| PA6 B33LN 01 | film extrusion, nucleating agent, medium viscosity |
| PA6 B36 01 | film extrusion, medium viscosity |
| PA6 B36 LN 01 | blow molding film, hot molding, increase slip agent, in high viscosity |
| PA6 B36 LN | blow molding film, hot molding, nucleating agent, in high viscosity |
| PA6 B36 | blow molding film, film, in high viscosity |
| PA6 B3K BK00464 | flow property 佳, production fast |
| PA6 B3K | heat stabilized, resistant gas 候, low viscosity, semi crystallization |
| PA6 B3L BK00464 | heat stabilized, low viscosity, easy demolding, impact resistant modified |
| PA6 B3L | wear resistant 蚀, low viscosity, chemical resistant, impact resistant modified |
| PA6 B3S BK00464 | nucleating agent, resistant hot aging, low viscosity |
| PA6 B3S HP | nucleating agent, production fast, low viscosity |
| PA6 B3S Q661 | nucleating agent, crystallization, low viscosity |
| PA6 B3S | nucleating agent, oil resistant |
| PA6 B40 01 | oil resistant, high viscosity |
| PA6 B40 L 01 | lubricant, high viscosity |
| PA6 B40 L | lubricant, high viscosity |
| PA6 B40 LN | lubricant and nucleating agent, high viscosity |
| PA6 B40 | oil resistant, high viscosity |
| PA6 B40LN 01 | nucleating agent and lubricant, oil resistant, high viscosity |
| PA6 B50L 01 | lubricant, high viscosity |
| PA6 BG50XFI | high resistant 撞击, good good flexibility property |
| PA6 BU50I BK-106 | ultra- high toughness, low temperature resistance |
| PA6 BU50I | ultra- high toughness, low temperature resistance |
| PA6 HFX 33 | extrusion grade, pipeline application |
| PA6 HFX 37 | extrusion grade, good good flexibility property, pipeline application |
| PA6 HPN 9350 HS | impact resistant modified, resistant hot aging, low viscosity |
| grade | features |
|---|---|
| PA6 8231G HS BK-102 | GF14%low viscosity, heat stabilized |
| PA6 8231G HS BK-106 | GF14%low viscosity, resistant outer line |
| PA6 8231G HS | GF14%high strength |
| PA6 8233G HS BK-102 | GF33%low viscosity, heat stabilized |
| PA6 8233G HS BK-106 | GF33%low viscosity, resistant outer line |
| PA6 8233G HS | GF33%low viscosity, resistant hot aging |
| PA6 8234G HS BK-102 | GF44%high heat resistant |
| PA6 8234G HS | GF44%high rigidity |
| PA6 8235G HS BK-102 | GF50%high heat resistant, high strength |
| PA6 8272G HS BK-102 | GF12%resistant carbon hydrogen combined material, high viscosity |
| PA6 8333G HI HS BK-102 | GF33%impact resistant, low viscosity |
| PA6 8333G HI HS BK-106 | GF33%impact resistant, rigid property good |
| PA6 8333G HI | GF33%impact resistant, low viscosity |
| PA6 B35EG3 | GF15%oil resistant |
| PA6 B35G3 SI BK23216 | GF15%oil resistant, medium viscosity |
| PA6 B35G3 BK00564 | GF15%oil resistant |
| PA6 B3EG3 BK00564 | GF15%low viscosity, heat stabilized |
| PA6 B3EG3 | GF15%impact resistant good good |
| PA6 B3EG5 | GF25%increase strong |
| PA6 B3EG6 BK00564 | GF30%heat stabilized, low viscosity |
| PA6 B3EG6 FC | GF30%food grade |
| PA6 B3EG6 | GF30%heat stabilized, low viscosity |
| PA6 B3EG7 BK00564 | GF35%heat resistant aging |
| PA6 B3EG7 | GF35%heat resistant aging |
| PA6 B3G8 BK00564 | GF40%heat stabilized, low viscosity |
| PA6 B3G8 | GF40%increase strong |
| PA6 HMG13 HS BK-102 | GF63%heat stabilized |
| PA6 B3WG10 BK564 | GF50%high rigidity |
| PA6 B3WG10 BK00564 | GF50%heat stabilized |
| PA6 B3WG8 BK00564 | GF40%heat stabilized |
| PA6 B3WG5 BK00564 | GF25%resistant hot aging |
| PA6 B3WG5 | GF25%resistant hot aging |
| PA6 B3WG6 BK00564 BGVW | GF30%heat stabilized, viscosity low |
| PA6 B3WG6 BK00564 | GF30%heat stabilized, viscosity low |
| PA6 B3WG6 CR BK23210 | GF30%heat stabilized |
| PA6 B3WG6 GP bk 23210 | GF30%increase strong |
| PA6 B3WG6 GPX | GF30%heat stabilized |
| PA6 B3WG6 GPX BK23238 | GF30%oil resistant |
| PA6 B3WG6 GIT BK807 | GF30%high flow |
| PA6 B3WG6 GP | GF30%heat resistant aging |
| PA6 B3WG6 | GF30%heat stabilized, low viscosity |
| PA6 B3WG7 BK00564 | GF35%heat stabilized, low viscosity |
| PA6 B3WG7 | GF35%resistant hot aging |
| grade | features |
|---|---|
| PA6 B3ZG3 BK30564 | GF15%low temperature resistance impact, impact resistant modified |
| PA6 B3ZG3 | GF15%low temperature resistance impact, impact resistant modified |
| PA6 B3ZG6 BK30564 | GF30%impact resistant modified, heat stabilized |
| PA6 B3ZG6 | GF30%impact resistant modified, heat stabilized |
| PA6 B3ZG7 OSI BK23273 | GF35%impact resistant modified |
| PA6 B3ZG8 BK20560 | GF40%impact resistant modified, high strength |
| PA6 B3ZG8 sw 20560 | GF40%impact resistant modified, high strength |
| PA6 HPN 9233G HS BK-102 | GF33%impact resistant modified, high heat resistant |
| PA6 SEG7 | GF35%high flow |
| PA6 SEG8 GY7716B | GF40%impact resistant modified |
| PA6 SEG8 BK-126 | GF40%heat stabilized, low viscosity |
| PA6 TG3S BK-104 | GF15%heat stabilized, good impact resistant |
| PA6 TG3S | GF15%heat stabilized, good impact resistant |
| PA6 TG7S BK-102 | GF34%heat stabilized, good impact resistant |
| PA6 TG7S | GF34%heat stabilized, good impact resistant |
| grade | features |
|---|---|
| PA6 B3GK24 | GF10%+GB20%glass fiber reinforced + 玻璃珠 filled |
| grade | features |
|---|---|
| PA6 8260 HS BK-102(B3WM8 BK00102) | mineral 40%low warpage |
| PA6 8260(B3M8) | mineral 40%low warpage |
| PA6 8262G HS BK-102 | GF7%+ mineral 13%dimensional stability |
| PA6 8267G HS BK-102 | GF15%+ mineral 25%dimensional stability |
| PA6 8267G HS BK-106 | GF15%+ mineral 25%dimensional stability |
| PA6 B3GM35 BK30564 | GF15%+ mineral 25%dimensional stability |
| PA6 B3GM35 BK60564 | GF15%+ mineral 25%dimensional stability |
| PA6 B3GM35 BKQ642 23220 | GF15%+ mineral 25%dimensional stability |
| PA6 B3GM35 BKQ649 23220 | GF15%+ mineral 25%dimensional stability |
| PA6 B3GM35 Ebony23227 | GF15%+ mineral 25%dimensional stability |
| PA6 B3GM35 Q611 | GF15%+ mineral 25%dimensional stability |
| PA6 B3GM35 Q643 | GF15%+ mineral 25%dimensional stability |
| PA6 B3M6 BK30564 | mineral 30%high impact resistance |
| PA6 B3M6 BK60564 | mineral 30%high impact resistance 击, resistant hot aging |
| PA6 B3M6 | mineral 30%high impact resistance 击, resistant hot aging |
| PA6 B3WGM24 BK23228 | 玻矿30%heat stabilized |
| PA6 B3WGM24 BK30564 | 玻矿30%heat stabilized |
| PA6 B3WGM24 HP BK23210 | 玻矿30%high rigidity |
| PA6 B3WGM24 sw23228 | GF10%+ mineral 20%compounding filled |
| PA6 B3WGM24 HP | GF10%+ mineral 20%compounding filled |
| PA6 B3WGM24 HPX BK23210 | 玻矿30%heat stabilized |
| PA6 BG40GM45 HS BK130 | GF20%+ mineral 25%heat stabilized |
| PA6 HPN 9362 | mineral 40%impact resistant modified, heat stabilized |
| PA6 SEGM35 H1 BK-126 | GF15%+ mineral 25%heat stabilized |
| PA6 SEGM35 H1 BK6259 | 玻矿40%compounding filled |
| grade | features |
|---|---|
| PA6 8232G HS FR BK-102 | GF25%flame retardantlow viscosity |
| PA6 8232G HS FR | GF25%flame retardantflame retardant grade |
| PA6 B3UG4 | GF20%halogen-free flame retardant |
Email: 40045692@qq.com
QQ: 40045692
Address: Building 5, No. 936 Guoshun Road, Nanqiao Town, Fengxian District, Shanghai

Copyright © 2018-2026 Shanghai Daoqin Plastics Co., Ltd. All Rights Reserved ICP: 沪ICP备19016906号
+86-19279864570
Email: 40045692@qq.com
QQ: 40045692
Address: Building 5, No. 936 Guoshun Road, Nanqiao Town, Fengxian District, Shanghai

Copyright © 2018-2026 Shanghai Daoqin Plastics Co., Ltd. All Rights Reserved
ICP: 沪ICP备19016906号