SABIC · engineering plastics
VALOX®PBT product specifications
polybutylene terephthalate (PBT) | SABIC new plastics
features label 图例
V0 flame retardant glass fiber reinforced high gloss resistant UV FDA extrusion grade
Ⅰgeneral purpose grade
General Purpose Grade · 5 款 grade
| specifications | features |
|---|
| 315 | extrusion grade high viscous |
| 325 | easy processing |
| 310SE0 | V0 0.71mm |
| 215HPR | FDA |
| HR326 | light sleeve use |
Ⅱincrease strong grade
Glass Fiber Reinforced Grade · 8 款 grade
| specifications | features |
|---|
| 420 | 30% glass fiber (GF) strong HB |
| DR48 | 17% glass fiber (GF) strong V0 0.88mm |
| 420SE0 | 30% glass fiber (GF) strong V0 0.71mm |
| 420SE0U | 30% glass fiber (GF) strong V0 0.71mm resistant UV |
| 815 | 15% glass fiber (GF) strong high gloss HB |
| 830 | 15% glass fiber (GF) strong high gloss HB |
| 855 | 17% glass fiber (GF) strong high gloss V0 1.47mm |
| 865 | 30% glass fiber (GF) strong high gloss V0 1.8mm |
∑ full grade speed table
| series | specifications | glass fiber (GF) content | flame retardant rating | special features |
|---|
| general purpose grade | 315 | — | HB | extrusion grade, high viscous |
| 325 | — | HB | easy processing |
| 310SE0 | — | V0 | 0.71mm |
| 215HPR | — | HB | FDA |
| HR326 | — | HB | light sleeve use |
| increase strong grade | 420 | 30% | HB | — |
| DR48 | 17% | V0 | 0.88mm |
| 420SE0 | 30% | V0 | 0.71mm |
| 420SE0U | 30% | V0 | resistant UV, 0.71mm |
| 815 | 15% | HB | high gloss |
| 830 | 15% | HB | high gloss |
| 855 | 17% | V0 | high gloss, 1.47mm |
| 865 | 30% | V0 | high gloss, 1.8mm |
✦ 场景选 material guide
1extrusion pipe/tube / type material
selection315( extrusion grade, high viscous )
2food contact / medical application
selection215HPR(FDA certification )
3flame retardant requirements high electrical/electronic appliances components
selection420SE0(V0 0.71mm, 30%GF) or855/865( high gloss + V0)
4appearance parts / high gloss surface
selection815/830/855/865( high gloss series )
5outer / weather resistant application
selection420SE0U( resistant UV + V0, 30%GF)
Daoqin Plastics
? 182-1773-8086(贺经理)
? www.daoqinsh.com
SABIC VALOX® PBT 13款 in stock Technical Support
© 2024 Daoqin Plastics DAOQIN SH Plastic · data reference, with specifications is