Not all models are listed. The following are common models. For purchasing or special requirements, please contact us.
DuPont Delrin POM product series
DuPont Delrin® POM( polyoxymethylene (POM) / POM homopolymer ) product catalog
共计 85 grade
DuPont DuPont Delrin® POMis full most POM homopolymer (Acetal Homopolymer) Brand, tool has machinery strong degree, rigid property, fatigue resistance and excellent dimensional stability. products covering multi- viscosity etc. grade ( high / in high / in / low ), with and PTFE wear resistant grade, glass fiber reinforced grade, resistant UV grade, food grade (FG series ), medical grade (SC/PC series ) etc. specialty grade, widely used in automotive, electrical/electronic, medical devices, food machinery, gears and precision parts etc. fields. grade rear BK = black, NC = 自然 color, RD = 红 color.
| H | high viscosity gradeHigh Viscosity (100 Series) |
| grade | Product Features |
|---|
| 100 NC010 | high molecular weighthigh rigidityhigh resistant 撞击high viscosity |
| 100AF | 含20%PTFE lubricatedwear resistant losshigh viscosity |
| 100AL NC010 | high resistant 撞击lubricantwear resistant losshigh viscosity |
| 100KM NC000 | 含芳纶 resin lubricantwear resistant losshigh viscosity |
| 100P BK602 | high rigidityhigh resistant 撞击resistant fatiguehigh viscosity |
| 100P NC010 | high strengthhigh resistant 撞击resistant creephigh viscosity |
| 100PE BK602 | high strengthhigh resistant 撞击low VOChigh viscosity |
| 100PE NC010 | low 挥发high viscosity |
| 100ST NC010 | ultra- high toughnesshigh viscosity |
| 100STE NC010 | lubricantdemolding agentsuper tough gradehigh viscosity |
| 100T BK602 | ultra- high toughnesshigh resistant 撞击high viscosity |
| 100T NC010 | ultra- high toughnesshigh resistant 撞击high viscosity |
| 100TE NC010 | low 挥发toughened grade |
| 100TL NC010 | 含PTFE lubricanthigh rigiditywear resistant losshigh viscosity |
| 100 BK602 | high viscositytough property and strong degree good |
| 100ST BK602 | high viscosityultra- toughened grade |
| U | high viscosity UV gradeHigh Viscosity + UV / Specialty |
| grade | Product Features |
|---|
| 111DP NC010 | heat stabilizedresistant fatigue |
| 127UV BK701 | UV resistanthigh resistant 撞击high viscosity |
| 127UV NC010 | UV resistanthigh resistant 撞击resistant creephigh viscosity |
| 127UVE NC010 | resistant UVlow 挥发 |
| 127UVE RD402 | UV resistantlow 挥发high viscositycolor |
| 150 NC010 | high rigidityhigh resistant 撞击resistant fatiguehigh viscosity |
| M | in high viscosity gradeMedium-High Viscosity (300 Series) |
| grade | Product Features |
|---|
| 300CP BK642 | in high viscosityheat stabilizeddimensional stability |
| 300CP NC010 | in high viscosityheat stabilizeddimensional stability |
| 300PE BK602 | low VOCin high viscosity |
| 300PE NC010 | low 挥发in high viscosity |
| 300TE BK602 | low VOCtoughened grade |
| 300TE NC010 | toughened gradein high viscosity |
| 311DP BK402 | high strengthresistant 撞击in high viscosity |
| 311DP NC010 | high rigidityresistant 撞击in high viscosity |
| 327UVE NC010 | UV resistantin high viscosity |
| 327UVE RD402 | UV resistantin high viscositycolor |
| V | medium viscosity gradeMedium Viscosity (500 Series) |
| grade | Product Features |
|---|
| 500AF | 含20%PTFE lubricantwear resistant losshigh viscosity |
| 500AL NC010 | lubricantlow abrasion scratch 系数wear resistant lossmedium viscosity |
| 500CL BK601 | lubricantlow abrasion scratch 系数wear resistant lossmedium viscosity |
| 500CL NC010 | lubricantlow abrasion scratch 系数wear resistant lossmedium viscosity |
| 500P BK602 | high rigidityhigh strengthresistant 撞击resistant fatiguemedium viscosity |
| 500P NC010 | high rigidityhigh strengthresistant 撞击resistant fatiguemedium viscosity |
| 500PE BK602 | low 挥发high rigidityhigh strengthresistant 撞击resistant fatiguemedium viscosity |
| 500PE NC010 | demolding agentlow 挥发medium viscosity |
| 500T BK602 | impact resistant modifiedresistant 撞击medium viscosity |
| 500T NC010 | reduce less 噪音impact resistant modifiedresistant 撞击medium viscosity |
| 500TE NC010 | toughened gradelow 挥发lubricantdemolding agent |
| 500TL NC010 | 含15%PTFE lubricanthigh strengthwear resistant lossresistant fatiguemedium viscosity |
| W | medium viscosity UV/ specialty gradeMedium Viscosity + UV / Specialty |
| grade | Product Features |
|---|
| 511DP BK402 | heat stabilizedmedium viscosity |
| 511DP NC010 | heat stabilizedmedium viscosity |
| 511KM NC000 | low abrasion loss abrasion |
| 520MP NC010 | 含20%PTFE lubricantlow abrasion scratch 系数wear resistant lossmedium viscosity |
| 527UV BK701 | outer line stabilizerresistant 撞击high rigidityresistant creepmedium viscosity |
| 527UV NC010 | outer line stabilizerresistant 撞击high rigidityresistant creepmedium viscosity |
| 527UVE NC010 | outer line stabilizerdemolding agentlow 挥发 |
| 527UVE RD402 | outer line stabilizercolor |
| 500SC NC010 | 含20% silicon oxygen 烷流体 |
| 588P NC010 | medium viscosityheat stabilized |
| G | glass fiber reinforced gradeGlass Fiber Reinforced |
| grade | Product Features |
|---|
| 510GR NC000 | add 10% glass fiber reinforcedresistant fatiguemedium viscosity |
| 525GR NC000 | add 20% glass fiber reinforcedhigh rigidityresistant creepmedium viscosity |
| 570 NC000 | add 20% glass fiber reinforcedhigh strengthmedium viscosity |
| 577 BK000 | add 20% glass fiber reinforcedUV resistanthigh strengthmedium viscosity |
| L | low viscosity gradeLow Viscosity (900 Series) |
| grade | Product Features |
|---|
| 900P BK602 | dimensional stabilityresistant fatiguehigh strengthlow viscosity |
| 900P NC010 | heat stabilizeddimensional stabilityresistant fatiguehigh strengthlow viscosity |
| 911DP BK402 | heat stabilizeddimensional stabilitylow viscosity |
| 911DP NC010 | heat stabilizeddimensional stabilitylow viscosity |
| 988PA NC010 | low viscosityused for gears |
| F | food gradeFood Grade (FG Series) |
| grade | Product Features |
|---|
| FG100AL NC010 | resistant 撞击wear resistant losshigh viscosityfood grade |
| FG100P NC010 | resistant 撞击resistant fatiguehigh strengthhigh viscosityfood grade |
| FG100TL NC010 | 含1.5%PTFE lubricantwear resistant losshigh strengthhigh viscosityfood grade |
| FG150 NC010 | high resistant 撞击resistant fatiguehigh strengthhigh viscosityfood grade |
| FG311DP NC010 | resistant 撞击resistant fatiguehigh strengthin high viscosityfood grade |
| FG400MTD BLA079 | metal filledmedium viscosityfood grade |
| FG400XRD NC010 | metal filledmedium viscosityfood grade |
| FG500AL NC010 | lubricantwear resistant lossmedium viscosityfood grade |
| FG500P NC010 | high rigidityresistant 撞击resistant fatiguemedium viscosityfood grade |
| FG500TL NC010 | 含1.5%PTFE lubricanthigh rigiditywear resistant lossmedium viscosity |
| FG511DP NC010 | dimensional stabilitymedium viscosityfood grade |
| FG900P NC010 | dimensional stabilitylow viscosityresistant creepresistant fatiguefood grade |
| C | medical gradeMedical Grade (SC/PC Series) |
| grade | Product Features |
|---|
| SC631 NC010 | dimensional stabilityin high viscosityresistant creepresistant fatiguehigh strengthmedical grade |
| SC652 NC010 | lubricatedmedium viscosityresistant creepwear resistant lossmedical grade |
| SC655 NC010 | dimensional stabilitymedium viscosityresistant creepresistant fatigueresistant 撞击medical grade |
| SC690 NC010 | dimensional stabilitylow viscosityresistant creepresistant fatiguehigh rigiditymedical grade |
| SC699 NC010 | low viscositywear resistant lossmedical grade |
| PC650 NC010 | medium viscositymedical grade |
| PC652 NC010 | medium viscositylow 噪音medical grade |
| PC690 NC010 | low viscositythin wall parts usemedical grade |
| PC691 NC010 | low viscositycrystallization fastmedical grade |
| PC699 NC010 | low viscositylow abrasion lossmedical grade |
| i | grade color descriptionColor Code Reference |
| rear | 含义 |
|---|
| BK | black (Black) |
| NC | 自然 color (Natural Color) |
| RD | color (Red) |
label description
high viscositymedium viscositylow viscosityhigh rigidity / strong degreehigh impact resistance / super toughPTFE/ wear resistantresistant UVresistant fatiguedimensional stabilitylow 挥发/VOCfood grademedical gradeglass fiber reinforcedDuPont Delrin® POM product series · data 源于网络公 open data