
Product Categories
| grade | melt | bending elastic property 系数 | applications |
|---|---|---|---|
| 8681 | 18 | 11000 | injection moldingCD boxhome appliances use producttransparent bottle |
| 8491 | 8 | 10000 | injection moldingbottle coverhome appliancestransparent bottle |
| ST611 | 1.8 | 10300 | sheetbottle |
| ST | 1.8 | 11600 | 押空 moldingsheetbottle射吹 bottle |
| ST861 | 6.5 | 10400 | filmfilmfilminjection molding |
| ST | 8 | 11200 | injection moldinghome appliancesthin sheettransparent bottle |
| ST | 18 | 11000 | injection molding (CD boxcontainershome appliances)transparent bottle |
| ST612 | 1.8 | 10300 | liquid bottle (USP VI) |
| STM866 | 8 | 10000 | liquid bottle (USP VI) |
| ST | 25 | 11000 | injection 针筒(USP VI) |
| 8001 | 0.3 | 9000 | sheettubebottle |
| 8002 | 0.8 | 9000 | sheettubebottle |
| 8182 | 1.5 | 10100 | transparent sheettransparent bottle |
| 8492 | 8 | 10000 | injection moldingelectroplating bottle coverelectroplating products |
| 8493 | 9.5 | 9100 | injection moldingtransparent bottle |
| 868H | 18 | 16500 | injection molding (CD box家庭 use product)transparent bottle |
| 8191 | 2.3 | 9700 | transparent sheettransparent bottletransparent bottle |
| ST866 | 8 | 9800 | transparent sheettransparent bottle |
| 8661 | 18 | - | - |
Email: 40045692@qq.com
QQ: 40045692
Address: Building 5, No. 936 Guoshun Road, Nanqiao Town, Fengxian District, Shanghai

Copyright © 2018-2026 Shanghai Daoqin Plastics Co., Ltd. All Rights Reserved ICP: 沪ICP备19016906号
+86-19279864570
Email: 40045692@qq.com
QQ: 40045692
Address: Building 5, No. 936 Guoshun Road, Nanqiao Town, Fengxian District, Shanghai

Copyright © 2018-2026 Shanghai Daoqin Plastics Co., Ltd. All Rights Reserved
ICP: 沪ICP备19016906号