News & Knowledge
Contact Us
Mobile: +86-19279864570
Email: 40045692@qq.com
QQ: 40045692
Address: Building 5, No. 936 Guoshun Road, Nanqiao Town, Fengxian District, Shanghai
Common plastics injection molding temperature degree parameters summary
Date: 2023-09-05 20:41
Views: 3002
Source: Internet
Common plastics 名称, and injection molding temperature degree parameters
| raw materials 名称 | 代号 | nozzle temperature degree | 第一段 temperature degree | 第二段 temperature degree | lower material temperature degree |
| [polymer/macromolecule ] polystyrene (PS) | PS | 150-230℃ 330-445℉ | 165-230℃ 330-445℉ | 155-215℃ 310-420℉ | 145-200℃ 295-390℉ |
| _ styrene - acrylonitrile | SAN(AS) | 190-280℃ 380-540℉ | 150-230℃ 300-445℉ | 150-230℃ 300-445℉ | 150-230℃ 300-445℉ |
| acrylonitrile-butadiene-styrene (ABS) | ABS | 210-230℃ 410-446℉ | 220-230℃ 428-446℉ | 210-220℃ 410-428℉ | 200-210℃ 392-410℉ |
| 醋 acid fiber 素 | CA | 160-225℃ 320-440℉ | 185-225℃ 365-440℉ | 175-210℃ 345-410℉ | 160-190℃ 320-375℉ |
| 醋 acid acid fiber 素 | CAB | 140-190℃ 285-375℉ | 160-190℃ 320-375℉ | 150-180℃ 300-355℉ | 140-170℃ 285-340℉ |
| polymethyl methacrylate (PMMA) | PMMA | 200-250℃ 390-480℉ | 220-250℃ 430-485℉ | 210-240℃ 410-465℉ | 200-230℃ 390-445℉ |
| polyphenylen oxidation material ( polyphenylene oxide (PPO) ) | PPO | 225-290℃ 440-555℉ | 245-290℃ 475-555℉ | 235-280℃ 455-540℉ | 225-270℃ 440-520℉ |
| polycarbonate (PC) | PC | 250-320℃ 480-610℉ | 290-320℃ 555-610℉ | 270-300℃ 520-575℉ | 250-280℃ 480-540℉ |
| polysulfone (PSU) | PSF | 300-360℃ 575-680℉ | 320-360℃ 610-680℉ | 310-350℃ 590-660℉ | 300-340℃ 575-645℉ |
| polyamide (PA) 6.6( polyamide (PA) A) | PA66 | 260-295℃ 500-565℉ | 270-295℃ 520-565℉ | 270-295℃ 520-565℉ | 270-295℃ 520-565℉ |
| polyamide (PA) 6(Polyamide B) | PA6 | 220-260℃ 430-500℉ | 230-260℃ 445-500℉ | 220-250℃ 430-485℉ | 220-240℃ 430-465℉ |
| polyamide (PA) 12 | PA | 195-250℃ 385-480℉ | 200-250℃ 390-480℉ | 190-240℃ 380-465℉ | 190-240℃ 380-465℉ |
| polyurethane ester (线 property ) ( polyamide (PA) C) | PUR | 175-230℃ 345-445℉ | 200-235℃ 390-455℉ | 190-225℃ 375-440℉ | 180-215℃ 365-420℉ |
| polyoxymethylene (POM) | POM | 185-220℃ 365-430℉ | 185-215℃ 365-420℉ | 185-200℃ 365-390℉ | 185-200℃ 365-390℉ |
| 林 polyester | PETP | 230-290℃ 450-555℉ | 240-290℃ 465-555℉ | 230-280℃ 445-540℉ | 220-270℃ 430-520℉ |
| polyethylene (PE) soft | PE | 185-250℃ 360-480℉ | 210-250℃ 410-480℉ | 200-240℃ 390-465℉ | 190-230℃ 375-445℉ |
| polyethylene (PE) hard | PE | 190-300℃ 375-575℉ | 230-300℃ 445-575℉ | 220-290℃ 430-555℉ | 210-280℃ 410-540℉ |
| polypropylene (PP) | PP | 230-300℃ 445-575℉ | 220-290℃ 430-555℉ | 210-270℃ 410-520℉ | 200-250℃ 390-480℉ |
| PTFE (hostaflon特 fluorine 隆FEP) | PCTFE FEP | 320-390℃ 610-735℉ | 340-370℃ 645-700℉ | 320-350℃ 610-660℉ | 300-330℃ 575-625℉ |
| hard polyvinyl chloride (PVC) | PVC Rigid | 145-180℃ 295-355℉ | 160-180℃ 320-355℉ | 150-170℃ 300-340℉ | 140-160℃ 285-320℉ |
| PVC soft | PVC Soft | 140-200℃ 285-390℉ | 150-170℃ 300-340℉ | 140-160℃ 285-320℉ | 130-150℃ 265-300℉ |
| polyphenylene sulfide (PPS) 硫化 material | PPS | 310-320℃ 590-608℉ | 310-320℃ 590-608℉ | 300-310℃ 572-590℉ | 290-300℃ 554-572℉ |
| liquid crystal polymer (LCP) | LCP | 290-310℃ 554-590℉ | 310-330℃ 590-626℉ | 300-320℃ 572-608℉ | 280-290℃ 536-554℉ |
| polyether 砜 | PES | 330-370℃ 626-698℉ | 330-370℃ 626-698℉ | 310-350℃ 590-662℉ | 300-340℃ 572-644℉ |
| polyamide (PA) amine | PAI | 320-330℃ 608-626℉ | 340-360℃ 644-680℉ | 310-330℃ 590-626℉ | 290-300℃ 554-572℉ |
| polyetherimide (PEI) | PEI | 325-410℃ 617-770℉ | 320-405℃ 608-761℉ | 310-395℃ 590-743℉ | 310-330℃ 590-626℉ |
| polyether ether ketone resin | PEEK | 360-400℃ 680-752℉ | 380-410℃ 716-770℉ | 370-400℃ 698-752℉ | 350-380℃ 662-716℉ |
above inner 容 源公众号 micro injection molding, 仅供参考.
EN
